Drilling

Tool Finder - Detail
503...Solid carbide drill 3xD
503
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 01 01
Full drill (non-detachable cutting edges)

D1
D2 L2 L1 Art.-Nr:
1,00 3,00 8 38 503.010.00
1,10 3,00 8 38 503.011.00
1,20 3,00 8 38 503.012.00
1,30 3,00 8 38 503.013.00
1,40 3,00 8 38 503.014.00
1,50 3,00 8 50 503.015.00
1,60 3,00 8 50 503.016.00
1,70 3,00 10 50 503.017.00
1,80 3,00 10 50 503.018.00
1,90 3,00 10 50 503.019.00
2,00 3,00 16 50 503.020.00
2,10 3,00 16 50 503.021.00
2,20 3,00 16 50 503.022.00
2,30 3,00 16 50 503.023.00
2,40 3,00 16 50 503.024.00
2,50 3,00 20 50 503.025.00
2,60 3,00 20 50 503.026.00
2,70 3,00 20 50 503.027.00
2,80 3,00 20 50 503.028.00
2,90 3,00 20 50 503.029.00
3,00 6,00 20 62 503.030.00
3,00 6,00 20 62 503.030.10
3,10 6,00 20 62 503.031.00
3,10 6,00 20 62 503.031.10
3,20 6,00 20 62 503.032.00
3,20 6,00 20 62 503.032.10
3,25 6,00 20 62 503.325.00
3,25 6,00 20 62 503.325.10
3,30 6,00 20 62 503.033.00
3,30 6,00 20 62 503.033.10
3,40 6,00 20 62 503.034.00
3,40 6,00 20 62 503.034.10
3,50 6,00 20 62 503.035.00
3,50 6,00 20 62 503.035.10
3,60 6,00 20 62 503.036.00
3,60 6,00 20 62 503.036.10
3,70 6,00 20 62 503.037.00
3,70 6,00 20 62 503.037.10
3,80 6,00 24 66 503.038.00
3,80 6,00 24 66 503.038.10
3,90 6,00 24 66 503.039.00
3,90 6,00 24 66 503.039.10
4,00 6,00 24 66 503.040.00
4,00 6,00 24 66 503.040.10
4,10 6,00 24 66 503.041.00
4,10 6,00 24 66 503.041.10
4,20 6,00 24 66 503.042.00
4,20 6,00 24 66 503.042.10
4,30 6,00 24 66 503.043.00
4,30 6,00 24 66 503.043.10
4,40 6,00 24 66 503.044.00
4,40 6,00 24 66 503.044.10
4,50 6,00 24 66 503.045.00
4,50 6,00 24 66 503.045.10
4,60 6,00 24 66 503.046.00
4,60 6,00 24 66 503.046.10
4,65 6,00 24 66 503.465.00
4,65 6,00 24 66 503.465.10
4,70 6,00 24 66 503.047.00
4,70 6,00 24 66 503.047.10
4,80 6,00 28 66 503.048.00
4,80 6,00 28 66 503.048.10
4,90 6,00 28 66 503.049.00
4,90 6,00 28 66 503.049.10
5,00 6,00 28 66 503.050.00
5,00 6,00 28 66 503.050.10
5,10 6,00 28 66 503.051.00
5,10 6,00 28 66 503.051.10
5,20 6,00 28 66 503.052.00
5,20 6,00 28 66 503.052.10
5,30 6,00 28 66 503.053.00
5,30 6,00 28 66 503.053.10
5,40 6,00 28 66 503.054.00
5,40 6,00 28 66 503.054.10
5,50 6,00 28 66 503.055.00
5,50 6,00 28 66 503.055.10
5,60 6,00 28 66 503.056.00
5,60 6,00 28 66 503.056.10
5,70 6,00 28 66 503.057.00
5,70 6,00 28 66 503.057.10
5,80 6,00 28 66 503.058.00
5,80 6,00 28 66 503.058.10
5,90 6,00 28 66 503.059.00
5,90 6,00 28 66 503.059.10
6,00 6,00 28 66 503.060.00
6,00 6,00 28 66 503.060.10
6,10 8,00 34 79 503.061.00
6,10 8,00 34 79 503.061.10
6,20 8,00 34 79 503.062.00
6,20 8,00 34 79 503.062.10
6,30 8,00 34 79 503.063.00
6,30 8,00 34 79 503.063.10
6,40 8,00 34 79 503.064.00
6,40 8,00 34 79 503.064.10
6,50 8,00 34 79 503.065.00
6,50 8,00 34 79 503.065.10
6,60 8,00 34 79 503.066.00
6,60 8,00 34 79 503.066.10
6,70 8,00 34 79 503.067.00
6,70 8,00 34 79 503.067.10
6,80 8,00 34 79 503.068.00
6,80 8,00 34 79 503.068.10
6,90 8,00 34 79 503.069.00
6,90 8,00 34 79 503.069.10
7,00 8,00 34 79 503.070.00
7,00 8,00 34 79 503.070.10
7,10 8,00 41 79 503.071.00
7,10 8,00 41 79 503.071.10
7,20 8,00 41 79 503.072.00
7,20 8,00 41 79 503.072.10
7,30 8,00 41 79 503.073.00
7,30 8,00 41 79 503.073.10
7,40 8,00 41 79 503.074.00
7,40 8,00 41 79 503.074.10
7,50 8,00 41 79 503.075.00
7,50 8,00 41 79 503.075.10
7,60 8,00 41 79 503.076.00
7,60 8,00 41 79 503.076.10
7,70 8,00 41 79 503.077.00
7,70 8,00 41 79 503.077.10
7,80 8,00 41 79 503.078.00
7,80 8,00 41 79 503.078.10
7,90 8,00 41 79 503.079.00
7,90 8,00 41 79 503.079.10
8,00 8,00 41 79 503.080.00
8,00 8,00 41 79 503.080.10
8,10 10,00 47 89 503.081.00
8,10 10,00 47 89 503.081.10
8,20 10,00 47 89 503.082.00
8,20 10,00 47 89 503.082.10
8,30 10,00 47 89 503.083.00
8,30 10,00 47 89 503.083.10
8,40 10,00 47 89 503.084.00
8,40 10,00 47 89 503.084.10
8,50 10,00 47 89 503.085.00
8,50 10,00 47 89 503.085.10
8,60 10,00 47 89 503.086.00
8,60 10,00 47 89 503.086.10
8,70 10,00 47 89 503.087.00
8,70 10,00 47 89 503.087.10
8,80 10,00 47 89 503.088.00
8,80 10,00 47 89 503.088.10
8,90 10,00 47 89 503.089.00
8,90 10,00 47 89 503.089.10
9,00 10,00 47 89 503.090.00
9,00 10,00 47 89 503.090.10
9,10 10,00 47 89 503.091.00
9,10 10,00 47 89 503.091.10
9,20 10,00 47 89 503.092.00
9,20 10,00 47 89 503.092.10
9,30 10,00 47 89 503.093.00
9,30 10,00 47 89 503.093.10
9,40 10,00 47 89 503.094.00
9,40 10,00 47 89 503.094.10
9,50 10,00 47 89 503.095.00
9,50 10,00 47 89 503.095.10
9,60 10,00 47 89 503.096.00
9,60 10,00 47 89 503.096.10
9,70 10,00 47 89 503.097.00
9,70 10,00 47 89 503.097.10
9,80 10,00 47 89 503.098.00
9,80 10,00 47 89 503.098.10
9,90 10,00 47 89 503.099.00
9,90 10,00 47 89 503.099.10
10,00 10,00 47 89 503.100.00
10,00 10,00 47 89 503.100.10
10,10 12,00 55 102 503.101.00
10,10 12,00 55 102 503.101.10
10,20 12,00 55 102 503.102.00
10,20 12,00 55 102 503.102.10
10,30 12,00 55 102 503.103.00
10,30 12,00 55 102 503.103.10
10,40 12,00 55 102 503.104.00
10,40 12,00 55 102 503.104.10
10,50 12,00 55 102 503.105.00
10,50 12,00 55 102 503.105.10
10,60 12,00 55 102 503.106.00
10,60 12,00 55 102 503.106.10
10,70 12,00 55 102 503.107.00
10,70 12,00 55 102 503.107.10
10,80 12,00 55 102 503.108.00
10,80 12,00 55 102 503.108.10
10,90 12,00 55 102 503.109.00
10,90 12,00 55 102 503.109.10
11,00 12,00 55 102 503.110.00
11,00 12,00 55 102 503.110.10
11,10 12,00 55 102 503.111.00
11,10 12,00 55 102 503.111.10
11,20 12,00 55 102 503.112.00
11,20 12,00 55 102 503.112.10
11,30 12,00 55 102 503.113.00
11,30 12,00 55 102 503.113.10
11,40 12,00 55 102 503.114.00
11,40 12,00 55 102 503.114.10
11,50 12,00 55 102 503.115.00
11,50 12,00 55 102 503.115.10
11,60 12,00 55 102 503.116.00
11,60 12,00 55 102 503.116.10
11,70 12,00 55 102 503.117.00
11,70 12,00 55 102 503.117.10
11,80 12,00 55 102 503.118.00
11,80 12,00 55 102 503.118.10
11,90 12,00 55 102 503.119.00
11,90 12,00 55 102 503.119.10
12,00 12,00 55 102 503.120.00
12,00 12,00 55 102 503.120.10
12,30 14,00 60 107 503.123.00
12,30 14,00 60 107 503.123.10
12,50 14,00 60 107 503.125.00
12,50 14,00 60 107 503.125.10
12,80 14,00 60 107 503.128.00
12,80 14,00 60 107 503.128.10
13,00 14,00 60 107 503.130.00
13,00 14,00 60 107 503.130.10
13,50 14,00 60 107 503.135.00
13,50 14,00 60 107 503.135.10
13,80 14,00 60 107 503.138.00
13,80 14,00 60 107 503.138.10
14,00 14,00 60 107 503.140.00
14,00 14,00 60 107 503.140.10
14,20 16,00 65 115 503.142.00
14,20 16,00 65 115 503.142.10
14,50 16,00 65 115 503.145.00
14,50 16,00 65 115 503.145.10
14,80 16,00 65 115 503.148.00
14,80 16,00 65 115 503.148.10
15,00 16,00 65 115 503.150.00
15,00 16,00 65 115 503.150.10
15,50 16,00 65 115 503.155.00
15,50 16,00 65 115 503.155.10
15,80 16,00 65 115 503.158.00
15,80 16,00 65 115 503.158.10
16,00 16,00 65 115 503.160.00
16,00 16,00 65 115 503.160.10
16,50 18,00 73 123 503.165.00
16,50 18,00 73 123 503.165.10
16,80 18,00 73 123 503.168.00
16,80 18,00 73 123 503.168.10
17,00 18,00 73 123 503.170.00
17,00 18,00 73 123 503.170.10
17,50 18,00 73 123 503.175.00
17,50 18,00 73 123 503.175.10
17,80 18,00 73 123 503.178.00
17,80 18,00 73 123 503.178.10
18,00 18,00 73 123 503.180.00
18,00 18,00 73 123 503.180.10
18,50 20,00 79 131 503.185.00
18,50 20,00 79 131 503.185.10
19,00 20,00 79 131 503.190.00
19,00 20,00 79 131 503.190.10
19,50 20,00 79 131 503.195.00
19,50 20,00 79 131 503.195.10
19,80 20,00 79 131 503.198.00
19,80 20,00 79 131 503.198.10
20,00 20,00 79 131 503.200.00
20,00 20,00 79 131 503.200.10

503... Bemaßungen