Milling

Tool Finder - Detail
339...Solid carbide torus mill INOSPEED Z6
339
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 90
End mills with non-indexable cutting edges (unclassified)

D1
D2 L2 L1 D3 L3 ER Z Art.-Nr:
4,00 6,00 2,50 60 3,80 15 0,50 6 339.040.05
4,00 6,00 2,50 60 3,80 15 1,00 6 339.040.10
6,00 6,00 3,00 60 5,60 20 0,50 6 339.060.05
6,00 6,00 3,00 60 5,60 20 1,00 6 339.060.10
8,00 8,00 3,50 70 7,60 30 0,50 6 339.080.05
8,00 8,00 3,50 70 7,60 30 1,00 6 339.080.10
10,00 10,00 4,00 75 9,50 35 1,00 6 339.100.10
10,00 10,00 4,00 75 9,50 35 2,00 6 339.100.20
12,00 12,00 4,00 90 11,50 40 1,00 6 339.120.10
12,00 12,00 4,00 90 11,50 40 1,50 6 339.120.15
12,00 12,00 4,00 90 11,50 40 2,00 6 339.120.20

339... Bemaßungen