Milling

Tool Finder - Detail
132...Solid carbide mini end mill
132
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 02
End mill (non-detachable cutting edges)

D1
D2 L2 L1 Z Art.-Nr:
0,20 3,00 0,50 38 2 132.020.00
0,20 3,00 0,50 38 2 132.020.09
0,25 3,00 0,50 38 2 132.025.00
0,25 3,00 0,50 38 2 132.025.09
0,30 3,00 1,00 38 2 132.030.00
0,30 3,00 1,00 38 2 132.030.09
0,40 3,00 1,00 38 2 132.040.00
0,40 3,00 1,00 38 2 132.040.09
0,50 3,00 1,50 38 2 132.050.00
0,50 3,00 1,50 38 2 132.050.09
0,60 3,00 1,50 38 2 132.060.00
0,60 3,00 1,50 38 2 132.060.09
0,70 3,00 2,00 38 2 132.070.00
0,70 3,00 2,00 38 2 132.070.09
0,80 3,00 2,00 38 2 132.080.00
0,80 3,00 2,00 38 2 132.080.09
0,90 3,00 2,50 38 2 132.090.00
0,90 3,00 2,50 38 2 132.090.09
1,00 3,00 3,00 38 2 132.100.00
1,00 3,00 3,00 38 2 132.100.09
1,10 3,00 3,00 38 2 132.110.00
1,10 3,00 3,00 38 2 132.110.09
1,20 3,00 4,00 38 2 132.120.00
1,20 3,00 4,00 38 2 132.120.09
1,30 3,00 4,00 38 2 132.130.00
1,30 3,00 4,00 38 2 132.130.09
1,40 3,00 4,00 38 2 132.140.00
1,40 3,00 4,00 38 2 132.140.09
1,50 3,00 4,00 38 2 132.150.00
1,50 3,00 4,00 38 2 132.150.09
1,60 3,00 4,00 38 2 132.160.00
1,60 3,00 4,00 38 2 132.160.09
1,70 3,00 4,00 38 2 132.170.00
1,70 3,00 4,00 38 2 132.170.09
1,80 3,00 5,00 38 2 132.180.00
1,80 3,00 5,00 38 2 132.180.09
1,90 3,00 5,00 38 2 132.190.00
1,90 3,00 5,00 38 2 132.190.09
2,00 3,00 5,00 38 2 132.200.00
2,00 3,00 5,00 38 2 132.200.09

132... Bemaßungen